arifendgame • Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Oct 2022 | |||||||
| 10 Oct 2022 | |||||||
| 26 Sept 2022 | |||||||
| 20 Jul 2022 | |||||||
| 19 Jul 2022 | |||||||
| 2 Jan 2022 | |||||||
| 1 Jan 2022 | |||||||
| 28 Dec 2021 | |||||||
| 27 Sept 2021 | |||||||
| 20 Sept 2021 | |||||||
| 14 Sept 2021 | |||||||
| 10 Sept 2021 | |||||||
| 8 Sept 2021 | |||||||
| 5 Aug 2021 | |||||||
| 4 Aug 2021 | |||||||
| 3 Aug 2021 | |||||||
| 2 Aug 2021 | |||||||
| 28 Jul 2021 | |||||||
| 6 Jul 2021 | |||||||
| 30 Jun 2021 | |||||||
| 14 Jun 2021 | |||||||
| 12 Jun 2021 | |||||||
| 10 Jun 2021 | |||||||
| 2 Jun 2021 | |||||||
| 1 Jun 2021 | |||||||
| 15 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| Next |