andreyd4 • Puzzle Storm • Highscores
45All-time
38This month
38This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Feb 2024 | |||||||
| 21 Feb 2024 | |||||||
| 18 Feb 2024 | |||||||
| 14 Feb 2024 | |||||||
| 20 Jan 2024 | |||||||
| 10 Jan 2024 | |||||||
| 11 Sept 2023 | |||||||
| 16 Aug 2023 | |||||||
| 5 Jul 2023 | |||||||
| 1 Jul 2023 | |||||||
| 17 May 2023 | |||||||
| 2 May 2023 | |||||||
| 21 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 1 Jan 2023 | |||||||
| 22 Dec 2022 | |||||||
| 7 Nov 2022 | |||||||
| 10 Oct 2022 | |||||||
| 24 Sept 2022 | |||||||
| 3 Sept 2022 | |||||||
| 30 Aug 2022 | |||||||
| 27 Aug 2022 | |||||||
| 12 Aug 2022 | |||||||
| 9 Jun 2022 | |||||||
| 3 Jun 2022 | |||||||
| 28 Apr 2022 | |||||||
| 22 Apr 2022 | |||||||
| 17 Apr 2022 | |||||||
| 11 Apr 2022 | |||||||
| 2 Apr 2022 | |||||||
| Next |