ThMi25624
• Puzzle Storm • Highscores
15All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Mar 2026 | |||||||
| 25 Jan 2025 | |||||||
| 31 Aug 2024 | |||||||
| 10 Mar 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Mar 2026 | |||||||
| 25 Jan 2025 | |||||||
| 31 Aug 2024 | |||||||
| 10 Mar 2024 |