ShakhovaSich • Puzzle Storm • Highscores
52All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Apr 2024 | |||||||
| 14 Mar 2024 | |||||||
| 16 Jan 2024 | |||||||
| 15 Jan 2024 | |||||||
| 28 Sept 2023 | |||||||
| 20 Jul 2023 | |||||||
| 8 Mar 2023 | |||||||
| 3 Mar 2023 | |||||||
| 17 Feb 2023 | |||||||
| 14 Feb 2023 | |||||||
| 13 Feb 2023 | |||||||
| 12 Feb 2023 | |||||||
| 11 Feb 2023 | |||||||
| 9 Jan 2023 | |||||||
| 3 Oct 2022 |