SWACHU
• Puzzle Storm • Highscores
17All-time
17This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | |||||||
| 15 Mar 2026 | |||||||
| 24 Dec 2025 | |||||||
| 23 Nov 2025 | |||||||
| 9 Sept 2025 | |||||||
| 26 Aug 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | |||||||
| 15 Mar 2026 | |||||||
| 24 Dec 2025 | |||||||
| 23 Nov 2025 | |||||||
| 9 Sept 2025 | |||||||
| 26 Aug 2025 |