SRAravind1615 • Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Apr 2026 | |||||||
| 19 Dec 2025 | |||||||
| 20 Nov 2025 | |||||||
| 10 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 3 Nov 2025 | |||||||
| 29 Oct 2025 | |||||||
| 27 Oct 2025 | |||||||
| 23 Oct 2025 | |||||||
| 18 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| 6 Oct 2025 | |||||||
| 1 Oct 2025 | |||||||
| 27 Sept 2025 | |||||||
| 18 Sept 2025 | |||||||
| 11 Sept 2025 | |||||||
| 8 Sept 2025 | |||||||
| 1 Sept 2025 | |||||||
| 29 Aug 2025 | |||||||
| 25 Aug 2025 | |||||||
| 4 Aug 2025 |