RITHIKRICHU
• Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Jan 2026 | |||||||
| 18 Jul 2025 | |||||||
| 17 Jul 2025 | |||||||
| 16 Jul 2025 | |||||||
| 14 Jul 2025 | |||||||
| 15 Mar 2025 | |||||||
| 12 Feb 2025 | |||||||
| 26 Jul 2024 | |||||||
| 28 Jun 2024 | |||||||
| 27 Jun 2024 | |||||||
| 17 Apr 2024 | |||||||
| 23 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 12 Mar 2024 | |||||||
| 11 Mar 2024 | |||||||
| 9 Mar 2024 | |||||||
| 4 Mar 2024 | |||||||
| 23 Feb 2024 | |||||||
| 22 Feb 2024 | |||||||
| 20 Feb 2024 | |||||||
| 30 Dec 2023 | |||||||
| 9 Nov 2023 | |||||||
| 5 Oct 2023 | |||||||
| 14 Sept 2023 | |||||||
| 14 Aug 2023 | |||||||
| 8 Aug 2023 | |||||||
| 7 Aug 2023 |