Promedina • Puzzle Storm • Highscores
63All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Jan 2023 | |||||||
| 8 Jan 2023 | |||||||
| 3 Jan 2023 | |||||||
| 31 Dec 2022 | |||||||
| 5 Dec 2022 | |||||||
| 4 Dec 2022 | |||||||
| 8 Nov 2022 | |||||||
| 5 Oct 2022 | |||||||
| 9 Sept 2022 | |||||||
| 31 Aug 2022 | |||||||
| 24 Apr 2022 | |||||||
| 11 Apr 2022 | |||||||
| 28 Mar 2022 | |||||||
| 9 Mar 2022 | |||||||
| 6 Mar 2022 | |||||||
| 31 Dec 2021 | |||||||
| 21 Dec 2021 | |||||||
| 19 Dec 2021 | |||||||
| 14 Dec 2021 | |||||||
| 8 Dec 2021 | |||||||
| 3 Dec 2021 | |||||||
| 2 Dec 2021 | |||||||
| 13 Oct 2021 | |||||||
| 11 Oct 2021 | |||||||
| 25 Jun 2021 | |||||||
| 22 Jun 2021 | |||||||
| 21 Jun 2021 | |||||||
| 16 Jun 2021 | |||||||
| 13 Jun 2021 | |||||||
| 9 Jun 2021 | |||||||
| Next |