PatLemon
• Puzzle Storm • Highscores
22All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Jan 2026 | |||||||
| 15 Jun 2025 | |||||||
| 14 Jun 2025 | |||||||
| 11 Feb 2024 | |||||||
| 4 Jan 2024 | |||||||
| 29 Dec 2023 | |||||||
| 25 Dec 2023 | |||||||
| 23 Dec 2023 | |||||||
| 21 Dec 2023 | |||||||
| 29 Nov 2023 | |||||||
| 27 Nov 2023 | |||||||
| 26 Nov 2023 | |||||||
| 24 Nov 2023 | |||||||
| 23 Nov 2023 | |||||||
| 22 Nov 2023 | |||||||
| 21 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 19 Nov 2023 | |||||||
| 18 Nov 2023 | |||||||
| 17 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 15 Nov 2023 | |||||||
| 14 Nov 2023 | |||||||
| 8 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 5 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 2 Nov 2023 | |||||||
| 1 Nov 2023 | |||||||
| Next |