OshodiOstrich • Puzzle Storm • Highscores
28All-time
28This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Apr 2026 | |||||||
| 14 Dec 2024 | |||||||
| 12 Oct 2024 | |||||||
| 10 Sept 2024 | |||||||
| 22 Aug 2024 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Apr 2026 | |||||||
| 14 Dec 2024 | |||||||
| 12 Oct 2024 | |||||||
| 10 Sept 2024 | |||||||
| 22 Aug 2024 |