Nindi_2007 • Puzzle Storm • Highscores
53All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Sept 2022 | |||||||
| 27 Sept 2022 | |||||||
| 26 Sept 2022 | |||||||
| 25 Sept 2022 | |||||||
| 23 Sept 2022 | |||||||
| 25 Aug 2022 | |||||||
| 3 Aug 2022 | |||||||
| 2 Aug 2022 | |||||||
| 1 Aug 2022 | |||||||
| 29 Jul 2022 | |||||||
| 22 Jul 2022 | |||||||
| 27 May 2022 | |||||||
| 25 Mar 2022 | |||||||
| 20 Mar 2022 | |||||||
| 19 Mar 2022 | |||||||
| 13 Mar 2022 | |||||||
| 11 Mar 2022 | |||||||
| 10 Mar 2022 | |||||||
| 9 Mar 2022 | |||||||
| 24 Feb 2022 | |||||||
| 16 Feb 2022 | |||||||
| 9 Feb 2022 | |||||||
| 4 Feb 2022 | |||||||
| 2 Feb 2022 | |||||||
| 30 Jan 2022 | |||||||
| 25 Jan 2022 | |||||||
| 23 Jan 2022 | |||||||
| 14 Jan 2022 | |||||||
| 9 Jan 2022 | |||||||
| 3 Jan 2022 | |||||||
| Next |