NAYAN02
• Puzzle Storm • Highscores
47All-time
33This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 9 Apr 2026 | |||||||
| 8 Apr 2026 | |||||||
| 27 Dec 2025 | |||||||
| 17 Dec 2025 | |||||||
| 16 Apr 2025 | |||||||
| 25 Mar 2025 | |||||||
| 2 Jan 2023 | |||||||
| 25 Nov 2022 | |||||||
| 6 Nov 2022 | |||||||
| 2 Aug 2022 | |||||||
| 6 Apr 2022 | |||||||
| 20 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 5 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 20 Feb 2021 | |||||||
| 17 Feb 2021 | |||||||
| 11 Feb 2021 | |||||||
| 8 Feb 2021 | |||||||
| 7 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 31 Jan 2021 |