Matinsaral
• Puzzle Storm • Highscores
34All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Dec 2025 | |||||||
| 26 Nov 2025 | |||||||
| 2 Oct 2025 | |||||||
| 26 Sept 2025 | |||||||
| 7 Aug 2025 | |||||||
| 6 Aug 2025 | |||||||
| 5 Aug 2025 | |||||||
| 25 Jun 2025 | |||||||
| 17 Apr 2025 | |||||||
| 15 Apr 2025 | |||||||
| 12 Apr 2025 | |||||||
| 10 Apr 2025 | |||||||
| 8 Apr 2025 | |||||||
| 7 Apr 2025 | |||||||
| 6 Apr 2025 | |||||||
| 27 Mar 2025 | |||||||
| 21 Mar 2025 | |||||||
| 20 Mar 2025 | |||||||
| 18 Mar 2025 | |||||||
| 17 Mar 2025 | |||||||
| 27 Feb 2025 | |||||||
| 30 Jan 2025 | |||||||
| 29 Jan 2025 | |||||||
| 8 Jan 2025 | |||||||
| 3 Dec 2024 | |||||||
| 12 Apr 2024 | |||||||
| 19 Feb 2024 | |||||||
| 14 Feb 2024 | |||||||
| 29 Jan 2024 |