MakSha12
• Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 9 Mar 2026 | |||||||
| 18 Feb 2026 | |||||||
| 12 Oct 2025 | |||||||
| 7 Jul 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 9 Mar 2026 | |||||||
| 18 Feb 2026 | |||||||
| 12 Oct 2025 | |||||||
| 7 Jul 2025 |