MaestroVolk • Puzzle Storm • Highscores
31All-time
27This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | |||||||
| 18 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 29 Apr 2025 | |||||||
| 3 Jun 2023 | |||||||
| 30 Mar 2023 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | |||||||
| 18 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 29 Apr 2025 | |||||||
| 3 Jun 2023 | |||||||
| 30 Mar 2023 |