LeonidR239 • Puzzle Storm • Highscores
35All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Aug 2021 | |||||||
| 29 Jun 2021 | |||||||
| 7 Jun 2021 | |||||||
| 5 Jun 2021 | |||||||
| 4 Jun 2021 | |||||||
| 3 Jun 2021 | |||||||
| 1 Jun 2021 | |||||||
| 8 May 2021 | |||||||
| 15 Apr 2021 | |||||||
| 14 Apr 2021 | |||||||
| 13 Apr 2021 | |||||||
| 10 Apr 2021 | |||||||
| 6 Apr 2021 | |||||||
| 4 Apr 2021 | |||||||
| 3 Apr 2021 | |||||||
| 2 Apr 2021 | |||||||
| 25 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 22 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 17 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| 15 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 9 Mar 2021 | |||||||
| Next |