LeonardoNhaule • Puzzle Storm • Highscores
38All-time
19This month
19This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 May 2026 | |||||||
| 28 Apr 2026 | |||||||
| 27 Apr 2026 | |||||||
| 26 Apr 2026 | |||||||
| 24 Apr 2026 | |||||||
| 21 Apr 2026 | |||||||
| 20 Apr 2026 | |||||||
| 17 Apr 2026 | |||||||
| 15 Apr 2026 | |||||||
| 13 Apr 2026 | |||||||
| 10 Apr 2026 | |||||||
| 9 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 2 Apr 2026 | |||||||
| 1 Apr 2026 | |||||||
| 27 Mar 2026 | |||||||
| 26 Mar 2026 | |||||||
| 25 Mar 2026 | |||||||
| 24 Mar 2026 | |||||||
| 23 Mar 2026 | |||||||
| 19 Mar 2026 | |||||||
| 18 Mar 2026 | |||||||
| 17 Mar 2026 | |||||||
| 12 Mar 2026 | |||||||
| 11 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 9 Mar 2026 | |||||||
| 6 Mar 2026 | |||||||
| 5 Mar 2026 | |||||||
| 4 Mar 2026 | |||||||
| Next |