GunawardhanaRD2014
• Puzzle Storm • Highscores
31All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Apr 2026 | |||||||
| 16 Mar 2026 | |||||||
| 3 Mar 2026 | |||||||
| 2 Mar 2026 | |||||||
| 27 Feb 2026 | |||||||
| 26 Feb 2026 | |||||||
| 20 Feb 2026 | |||||||
| 13 Feb 2026 | |||||||
| 7 Feb 2026 | |||||||
| 1 Feb 2026 | |||||||
| 18 Jan 2026 | |||||||
| 24 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 20 Dec 2025 | |||||||
| 17 Dec 2025 | |||||||
| 15 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 10 Dec 2025 | |||||||
| 7 Dec 2025 | |||||||
| 4 Dec 2025 | |||||||
| 30 Nov 2025 |