GHTD
• Puzzle Storm • Highscores
69All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 14 Jan 2025 | |||||||
| 13 Jan 2025 | |||||||
| 3 Jan 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 14 Jan 2025 | |||||||
| 13 Jan 2025 | |||||||
| 3 Jan 2024 |