FrostKnightWonAgain • Puzzle Storm • Highscores
58All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Apr 2026 | |||||||
| 6 Mar 2025 | |||||||
| 19 Oct 2024 | |||||||
| 6 Aug 2023 | |||||||
| 6 Jul 2023 | |||||||
| 2 May 2023 | |||||||
| 25 Feb 2023 | |||||||
| 27 Jan 2023 | |||||||
| 10 Aug 2021 | |||||||
| 11 Jul 2021 | |||||||
| 24 Apr 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 20 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 9 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 26 Feb 2021 | |||||||
| 25 Feb 2021 | |||||||
| 24 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 14 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 11 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| Next |