FlyingScotsman12
• Puzzle Storm • Highscores
47All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Apr 2024 | |||||||
| 25 Jan 2024 | |||||||
| 24 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 2 Jan 2024 | |||||||
| 23 Dec 2023 | |||||||
| 24 Oct 2023 | |||||||
| 16 Oct 2023 | |||||||
| 18 Jul 2023 | |||||||
| 15 Jul 2023 | |||||||
| 14 Jul 2023 | |||||||
| 10 May 2023 | |||||||
| 6 Apr 2023 | |||||||
| 16 Dec 2022 | |||||||
| 23 Oct 2022 | |||||||
| 22 Oct 2022 | |||||||
| 26 Sept 2022 | |||||||
| 9 Sept 2022 | |||||||
| 9 Jun 2022 | |||||||
| 22 Apr 2022 | |||||||
| 5 Apr 2022 | |||||||
| 15 Jan 2022 | |||||||
| 27 Sept 2021 | |||||||
| 3 Sept 2021 | |||||||
| 29 Aug 2021 | |||||||
| 26 Aug 2021 | |||||||
| 21 Aug 2021 | |||||||
| 10 Aug 2021 | |||||||
| 9 Aug 2021 | |||||||
| 8 Aug 2021 | |||||||
| Next |