FRANPENALVA
• Puzzle Storm • Highscores
33All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Nov 2024 | |||||||
| 16 Oct 2023 | |||||||
| 7 Sept 2023 | |||||||
| 15 Feb 2023 | |||||||
| 19 Jan 2023 | |||||||
| 18 Jan 2023 | |||||||
| 13 Jan 2023 | |||||||
| 15 Dec 2022 | |||||||
| 7 Dec 2022 | |||||||
| 3 Dec 2022 | |||||||
| 26 Nov 2022 | |||||||
| 13 Nov 2022 | |||||||
| 7 Jul 2022 | |||||||
| 29 Jun 2022 | |||||||
| 5 Jun 2022 | |||||||
| 4 Jun 2022 | |||||||
| 2 Jun 2022 | |||||||
| 31 May 2022 | |||||||
| 17 May 2022 | |||||||
| 6 May 2022 | |||||||
| 4 May 2022 | |||||||
| 3 May 2022 | |||||||
| 12 Mar 2022 | |||||||
| 11 Mar 2022 | |||||||
| 1 Mar 2022 | |||||||
| 23 Feb 2022 | |||||||
| 22 Feb 2022 | |||||||
| 21 Feb 2022 | |||||||
| 18 Feb 2022 | |||||||
| 17 Feb 2022 | |||||||
| Next |