Danil_53
• Puzzle Storm • Highscores
30All-time
30This month
30This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | |||||||
| 23 Apr 2026 | |||||||
| 31 Jan 2026 | |||||||
| 30 Dec 2025 | |||||||
| 26 Jul 2025 | |||||||
| 2 Mar 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | |||||||
| 23 Apr 2026 | |||||||
| 31 Jan 2026 | |||||||
| 30 Dec 2025 | |||||||
| 26 Jul 2025 | |||||||
| 2 Mar 2025 |