DUDE_8055
• Puzzle Storm • Highscores
20All-time
16This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 May 2026 | |||||||
| 21 May 2026 | |||||||
| 14 May 2026 | |||||||
| 26 Feb 2026 | |||||||
| 1 Dec 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 May 2026 | |||||||
| 21 May 2026 | |||||||
| 14 May 2026 | |||||||
| 26 Feb 2026 | |||||||
| 1 Dec 2025 |