CraigAB • Puzzle Storm • Highscores
21All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | |||||||
| 20 Apr 2025 | |||||||
| 18 Apr 2025 | |||||||
| 15 Apr 2025 | |||||||
| 14 Apr 2025 | |||||||
| 1 Apr 2025 | |||||||
| 28 Mar 2025 | |||||||
| 24 Mar 2025 | |||||||
| 11 Mar 2025 | |||||||
| 3 Mar 2025 | |||||||
| 2 Mar 2025 | |||||||
| 27 Feb 2025 | |||||||
| 20 Feb 2025 | |||||||
| 13 Feb 2025 | |||||||
| 30 Jan 2025 | |||||||
| 11 Nov 2024 | |||||||
| 8 Jun 2024 | |||||||
| 25 May 2024 | |||||||
| 17 May 2024 | |||||||
| 26 Apr 2024 | |||||||
| 25 Apr 2024 | |||||||
| 23 Apr 2024 | |||||||
| 5 Apr 2024 | |||||||
| 15 Feb 2024 | |||||||
| 12 Feb 2024 | |||||||
| 9 Jan 2024 | |||||||
| 27 Dec 2023 | |||||||
| 20 Dec 2023 | |||||||
| 17 Dec 2023 | |||||||
| 14 Dec 2023 | |||||||
| Next |