Chavaquiroz • Puzzle Storm • Highscores
42All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Sept 2025 | |||||||
| 17 Sept 2024 | |||||||
| 9 Sept 2024 | |||||||
| 1 Apr 2024 | |||||||
| 20 Mar 2024 | |||||||
| 21 Jan 2024 | |||||||
| 14 Dec 2023 | |||||||
| 7 Dec 2023 | |||||||
| 4 Dec 2023 | |||||||
| 1 Dec 2023 | |||||||
| 30 Nov 2023 | |||||||
| 28 Nov 2023 | |||||||
| 27 Nov 2023 | |||||||
| 26 Nov 2023 | |||||||
| 22 Nov 2023 | |||||||
| 21 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 19 Nov 2023 | |||||||
| 18 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 12 Nov 2023 | |||||||
| 11 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 27 Oct 2023 | |||||||
| 24 Oct 2023 | |||||||
| 20 Oct 2022 | |||||||
| 12 Oct 2022 | |||||||
| 8 Oct 2022 | |||||||
| 4 Oct 2022 | |||||||
| Next |