Cedur216
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Mar 2025 | |||||||
| 2 Mar 2025 | |||||||
| 27 Feb 2025 | |||||||
| 11 Feb 2025 | |||||||
| 1 May 2024 | |||||||
| 31 Aug 2023 | |||||||
| 9 Jul 2023 | |||||||
| 8 Jul 2023 | |||||||
| 4 Jul 2023 | |||||||
| 19 Jun 2023 | |||||||
| 17 Feb 2023 | |||||||
| 31 Jan 2023 | |||||||
| 25 Jan 2023 | |||||||
| 21 Jan 2023 | |||||||
| 13 Jan 2023 | |||||||
| 10 Jan 2023 | |||||||
| 7 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 4 Jan 2023 | |||||||
| 2 Jan 2023 | |||||||
| 26 Dec 2022 | |||||||
| 24 Nov 2022 | |||||||
| 12 Nov 2022 | |||||||
| 10 Nov 2022 | |||||||
| 9 Nov 2022 | |||||||
| 2 Oct 2022 | |||||||
| 17 Jul 2022 | |||||||
| 25 Apr 2022 | |||||||
| 13 Apr 2022 | |||||||
| 8 Apr 2022 | |||||||
| Next |