Bernhard-hector • Puzzle Storm • Highscores
28All-time
28This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | |||||||
| 2 May 2026 | |||||||
| 24 Feb 2026 | |||||||
| 1 Feb 2026 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 May 2026 | |||||||
| 2 May 2026 | |||||||
| 24 Feb 2026 | |||||||
| 1 Feb 2026 |