Anja2006 • Puzzle Storm • Highscores
73All-time
66This month
66This week
66Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Jan 2025 | |||||||
| 7 Jan 2025 | |||||||
| 5 Jan 2025 | |||||||
| 4 Jan 2025 | |||||||
| 23 Dec 2024 | |||||||
| 16 Dec 2024 | |||||||
| 15 Dec 2024 | |||||||
| 12 Dec 2024 | |||||||
| 10 Dec 2024 | |||||||
| 9 Dec 2024 | |||||||
| 8 Dec 2024 | |||||||
| 5 Dec 2024 | |||||||
| 4 Dec 2024 | |||||||
| 3 Dec 2024 | |||||||
| 1 Dec 2024 | |||||||
| 30 Nov 2024 | |||||||
| 29 Nov 2024 | |||||||
| 28 Nov 2024 | |||||||
| 25 Nov 2024 | |||||||
| 22 Nov 2024 | |||||||
| 20 Nov 2024 | |||||||
| 18 Nov 2024 | |||||||
| 17 Nov 2024 | |||||||
| 15 Nov 2024 | |||||||
| 12 Nov 2024 | |||||||
| 10 Nov 2024 | |||||||
| 6 Nov 2024 | |||||||
| 4 Nov 2024 | |||||||
| 2 Nov 2024 | |||||||
| 31 Oct 2024 | |||||||
| Next |