AlphaZero_2022
• Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Jan 2024 | |||||||
| 15 Nov 2023 | |||||||
| 2 Jun 2023 | |||||||
| 24 May 2023 | |||||||
| 7 Mar 2023 | |||||||
| 7 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 4 Jan 2023 | |||||||
| 6 Dec 2022 | |||||||
| 25 Nov 2022 | |||||||
| 24 Nov 2022 | |||||||
| 23 Nov 2022 | |||||||
| 22 Nov 2022 | |||||||
| 20 Nov 2022 | |||||||
| 19 Nov 2022 | |||||||
| 17 Nov 2022 | |||||||
| 16 Nov 2022 | |||||||
| 12 Nov 2022 | |||||||
| 1 Nov 2022 | |||||||
| 30 Oct 2022 | |||||||
| 29 Oct 2022 | |||||||
| 28 Oct 2022 | |||||||
| 27 Oct 2022 | |||||||
| 26 Oct 2022 | |||||||
| 23 Oct 2022 | |||||||
| 27 Jun 2022 | |||||||
| 4 Jun 2022 |