ANTON_SAVITSKII • Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Jan 2026 | |||||||
| 26 Feb 2023 | |||||||
| 18 Apr 2022 | |||||||
| 6 Mar 2022 | |||||||
| 8 Feb 2022 | |||||||
| 6 Feb 2022 | |||||||
| 4 Feb 2022 | |||||||
| 29 Jan 2022 | |||||||
| 24 Jan 2022 | |||||||
| 22 Jan 2022 | |||||||
| 8 Jan 2022 | |||||||
| 7 Jan 2022 | |||||||
| 5 Jan 2022 | |||||||
| 4 Jan 2022 | |||||||
| 3 Jan 2022 | |||||||
| 1 Jan 2022 | |||||||
| 30 Dec 2021 | |||||||
| 29 Dec 2021 | |||||||
| 28 Dec 2021 | |||||||
| 26 Dec 2021 | |||||||
| 25 Dec 2021 | |||||||
| 24 Dec 2021 | |||||||
| 23 Dec 2021 | |||||||
| 22 Dec 2021 | |||||||
| 21 Dec 2021 | |||||||
| 20 Dec 2021 | |||||||
| 19 Dec 2021 | |||||||
| 18 Dec 2021 | |||||||
| 17 Dec 2021 | |||||||
| 16 Dec 2021 | |||||||
| Next |