AAGG • Puzzle Storm • Highscores
46All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Apr 2026 | |||||||
| 10 Feb 2026 | |||||||
| 3 Dec 2025 | |||||||
| 21 Nov 2025 | |||||||
| 20 Nov 2025 | |||||||
| 24 Sept 2025 | |||||||
| 6 Jul 2025 | |||||||
| 27 Jun 2025 | |||||||
| 26 Jun 2025 | |||||||
| 22 Jun 2025 | |||||||
| 27 May 2025 | |||||||
| 26 May 2025 | |||||||
| 18 May 2025 | |||||||
| 31 Oct 2024 | |||||||
| 30 Oct 2024 | |||||||
| 27 Oct 2024 | |||||||
| 26 Oct 2024 | |||||||
| 24 Oct 2024 | |||||||
| 4 Oct 2024 | |||||||
| 29 Sept 2024 | |||||||
| 25 Sept 2024 | |||||||
| 16 Sept 2024 | |||||||
| 9 Sept 2024 | |||||||
| 1 Sept 2024 | |||||||
| 24 Aug 2024 | |||||||
| 19 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 6 Aug 2024 | |||||||
| 3 Aug 2024 | |||||||
| 2 Aug 2024 | |||||||
| Next |