FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Iran | 2700 | 2593 | 2563 | 25 |
Russia | 2698 | 2657 | 2651 | 24 |
United States | 2696 | 2664 | 2677 | 26 |
Germany | 2695 | 2587 | 2634 | 29 |
India | 2693 | 2576 | 2550 | 27 |
Azerbaijan | 2689 | 2646 | 2676 | 39 |
Uzbekistan | 2689 | 2568 | 2584 | 24 |
Türkiye | 2687 | 2493 | 2546 | 15 |
Ukraine | 2685 | 2592 | 2610 | 38 |
China | 2684 | 2667 | 2639 | 37 |
Ukraine | 2682 | 2605 | 2622 | 43 |
FIDE | 2682 | 2680 | 2695 | 50 |
India | 2676 | 2593 | 2620 | 40 |
Hungary | 2676 | 2700 | 2738 | 47 |
England | 2667 | 2616 | 2586 | 39 |
GM Bu, Xiangzhi China | 2666 | 2583 | 2719 | 41 |
England | 2665 | 2613 | 2574 | 36 |
Sweden | 2662 | 2611 | 2575 | 33 |
Uzbekistan | 2662 | 2646 | 2574 | 47 |
Poland | 2662 | 2612 | 2558 | 39 |
Serbia | 2658 | 2660 | 2683 | 26 |
GM Christiansen, Johan-Sebastian Norway | 2657 | 2476 | 2544 | 28 |
India | 2657 | 2564 | 2616 | 20 |
GM Alekseenko, Kirill Austria | 2656 | 2595 | 2620 | 29 |
Spain | 2656 | 2610 | 2548 | 31 |
United States | 2656 | 2694 | 2703 | 26 |
Romania | 2655 | 2613 | 2649 | 25 |
FIDE | 2655 | 2602 | 2637 | 20 |
Russia | 2654 | 2687 | 2792 | 30 |
Croatia | 2654 | 2595 | 2600 | 36 |
| Next |
Iran
Russia
United States
Germany
India
Azerbaijan
Uzbekistan
Türkiye
Ukraine
China
FIDE
Hungary
England
Sweden
Poland
Serbia
Norway
Austria
Spain
Romania
Croatia