
Uruguay
3,474 players
Classical
Rank71
Top 10 rating2332
Players481
Rapid
Rank64
Top 10 rating2349
Players745
Blitz
Rank64
Top 10 rating2345
Players545
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Meier, Georg Uruguay | 2612 | 2598 | 2529 | 39 |
GM Rodriguez Vila, Andres Uruguay | 2422 | 2416 | 2396 | 53 |
IM Vazquez, Facundo Uruguay | 2402 | 2380 | 2297 | 22 |
IM Diaz Hollemaert, Nahuel Uruguay | 2332 | 2452 | 2440 | 50 |
IM Roselli Mailhe, Bernardo Uruguay | 2310 | 2443 | 2500 | 61 |
FM Lopez Azambuja, Nicolas Uruguay | 2287 | 2260 | 2313 | 40 |
FM Carbone, Diego Uruguay | 2248 | 2237 | 2252 | 34 |
IM Rodi, Luis Ernesto Uruguay | 2245 | 2141 | 2065 | 58 |
FM Larrea, Manuel Uruguay | 2242 | 2199 | 2139 | 46 |
IM Coppola, Claudio Uruguay | 2224 | 2198 | 2229 | 34 |
IM Rivera, Daniel Uruguay | 2220 | 2212 | 2147 | 67 |
Oddone, Cristhian Uruguay | 2195 | 2234 | 2218 | 40 |
Guerrero, Alvaro Uruguay | 2174 | 2034 | 2015 | 55 |
Dominguez, Facundo Uruguay | 2173 | 2190 | 2276 | 28 |
FM Muniz, Rafael Uruguay | 2160 | 2266 | 2182 | 50 |
Ulaneo, Nicolas Uruguay | 2138 | 2135 | 2205 | 39 |
Kulik, Nicolas Uruguay | 2126 | 2206 | 2067 | 19 |
El Ters, Antouan Uruguay | 2118 | 2128 | 2118 | 63 |
FM Bauza, Alejandro Uruguay | 2117 | 2084 | 1997 | 67 |
Caitano, Martin Joel Uruguay | 2103 | 2160 | 2119 | 30 |
FM Granara Barreto, Sebastian Uruguay | 2100 | 2134 | 2065 | 48 |
FM Izquierdo, Daniel Uruguay | 2091 | 2171 | 1965 | 66 |
Colman, Matias Uruguay | 2088 | 2006 | 2075 | 39 |
Elena, Eduardo Uruguay | 2088 | 1977 | 2057 | 24 |
CM Ulaneo, Ruben Uruguay | 2079 | 2084 | 2007 | 70 |
FM Curi, Gabriel Uruguay | 2078 | 2141 | 2126 | 59 |
Vaz Lacuesta, Leonardo Uruguay | 2069 | 2154 | 2022 | 35 |
FM Arcos Facio, Mateo Uruguay | 2067 | 2143 | 2156 | 34 |
Braso, Jorge Uruguay | 2061 | 1947 | 1950 | 66 |
CM Carvalho, Guillermo Uruguay | 2059 | 2149 | 2099 | 59 |
| Next |
