
Ukraine
18,688 players
Classical
Rank6
Top 10 rating2629
Players1,431
Rapid
Rank6
Top 10 rating2627
Players7,853
Blitz
Rank6
Top 10 rating2628
Players5,087
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ukraine | 2507 | 2522 | 2508 | 32 |
GM Vetoshko, Volodymyr Ukraine | 2504 | 2458 | 2463 | 28 |
GM Aveskulov, Valeriy Ukraine | 2500 | 2509 | 2556 | 40 |
Ukraine | 2498 | 2436 | 2453 | 18 |
IM Larkin, Vladyslav Ukraine | 2493 | 2481 | 2435 | 22 |
GM Bogdanov, Egor Ukraine | 2491 | 2448 | 2421 | 30 |
IM Bazakutsa, Svyatoslav Ukraine | 2490 | 2416 | 2419 | 18 |
IM Baikovsky, Yuriy Ukraine | 2485 | 2412 | 2429 | 67 |
IM Mosesov, Danyil Ukraine | 2473 | 2408 | 2357 | 23 |
Ukraine | 2463 | 2425 | 2368 | 34 |
GM Firman, Nazar Ukraine | 2461 | 2433 | 2414 | 43 |
IM Osmak, Yuliia Ukraine | 2451 | 2328 | 2346 | 28 |
IM Bilovil, Bogdan Ukraine | 2450 | 2406 | 2403 | 20 |
GM Sulypa, Oleksandr Ukraine | 2450 | 2363 | 2377 | 54 |
IM Bilych, Oleksii Ukraine | 2448 | 2433 | 2245 | 22 |
GM Gasanov, Eldar Ukraine | 2443 | 2384 | 2416 | 44 |
GM Shneider, Aleksandr Ukraine | 2443 | 2499 | 2446 | 64 |
GM Kovchan, Alexander Ukraine | 2442 | 2473 | 2456 | 43 |
IM Bortnyk, Mykola Ukraine | 2440 | 2513 | 2661 | 32 |
IM Bakhmatskyi, Vladyslav Ukraine | 2436 | 2409 | 2389 | 28 |
IM Klyuner, Vyacheslav Ukraine | 2421 | 2385 | 57 | |
IM Prokofiev, Valentyn Ukraine | 2420 | 2443 | 2402 | 20 |
Ukraine | 2420 | 2370 | 2360 | 41 |
GM Maksimenko, Andrei Ukraine | 2415 | 2365 | 2360 | 57 |
IM Grinev, Valeriy Ukraine | 2413 | 2362 | 2384 | 37 |
GM Andreev, Eduard Ukraine | 2409 | 2292 | 2211 | 46 |
IM Lutsko, Artem Ukraine | 2407 | 2339 | 2333 | 20 |
IM Ostrovskiy, Andrey Ukraine | 2407 | 2385 | 37 | |
FM Hryshko, Vitalii Ukraine | 2406 | 2353 | 2417 | 21 |
GM Komarov, Dimitri Ukraine | 2399 | 2473 | 2384 | 58 |
| Next |
