
Scotland
1,640 players
Classical
Rank64
Top 10 rating2364
Players391
Rapid
Rank66
Top 10 rating2341
Players351
Blitz
Rank67
Top 10 rating2332
Players374
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Scotland | 2456 | 2491 | 2419 | 51 |
IM Waldhausen Gordon, Frederick Scotland | 2448 | 2429 | 2439 | 16 |
IM Greet, Andrew N Scotland | 2413 | 2405 | 2383 | 47 |
GM Motwani, Paul Scotland | 2399 | 2404 | 64 | |
IM Megalios, Konstantinos Scotland | 2385 | 2324 | 2268 | 31 |
FM Vijayakumar, Rishi Scotland | 2347 | 2222 | 2392 | 15 |
FM Abdulla, Murad Scotland | 2318 | 2207 | 2184 | 26 |
GM Arakhamia-Grant, Ketevan Scotland | 2308 | 2239 | 2174 | 58 |
IM Bryson, Douglas M Scotland | 2294 | 2308 | 69 | |
FM Gourlay, Iain Scotland | 2278 | 52 | ||
FM Ruxton, Keith Scotland | 2270 | 2289 | 2316 | 56 |
FM Olson, Hamish Scotland | 2258 | 2263 | 2188 | 32 |
CM Boggarapu, Kritan Scotland | 2252 | 1906 | 1889 | 17 |
FM Berry, Neil Scotland | 2244 | 2233 | 49 | |
MacQueen, Calum Scotland | 2219 | 2248 | 2244 | 36 |
IM Mannion, Stephen R Scotland | 2215 | 2238 | 2272 | 62 |
FM Morrison, Graham Scotland | 2213 | 68 | ||
Schwartz, Julius Scotland | 2209 | 2086 | 2092 | 34 |
Paterson, Graham Scotland | 2202 | 74 | ||
IM Dunnington, Angus J Scotland | 2196 | 2264 | 2112 | 59 |
FM Thomson, Craig S M Scotland | 2194 | 2244 | 2112 | 63 |
IM Pritchett, Craig W Scotland | 2185 | 2219 | 2282 | 77 |
Bennett, William Scotland | 2175 | 2170 | 2053 | |
FM Burnett, Andrew Scotland | 2171 | 2143 | 2115 | 58 |
Nolan, Graeme Scotland | 2166 | 2170 | ||
Shafi, Declan Scotland | 2165 | 2099 | 2060 | 26 |
Madhavan, Sanjith Scotland | 2163 | 1933 | 1936 | 19 |
Koehn, Lennart Scotland | 2160 | 2093 | 2132 | 27 |
CM Deepak Ambattu, Rithvik Scotland | 2154 | 2178 | 2135 | 12 |
IM McKay, Roderick M Scotland | 2147 | 2195 | 2197 | 74 |
| Next |
