
St Lucia
143 players
Classical
Rank173
Top 10 rating1798
Players19
Rapid
Rank173
Top 10 rating1773
Players28
Blitz
Rank174
Top 10 rating1770
Players22
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
CM Martyr, Reginald St Lucia | 2160 | 2115 | 31 | |
James, Justin St Lucia | 1898 | 1801 | 1794 | 19 |
Gabriel, Sixtus St Lucia | 1868 | 1877 | 1887 | 46 |
CM Elizee, Kaieem St Lucia | 1831 | 1839 | 1683 | 25 |
Comas, Martin St Lucia | 1755 | 1770 | 1699 | 70 |
Nicholas, Arvin St Lucia | 1739 | 1787 | 1729 | 33 |
WCM Richards, TrisAnn St Lucia | 1701 | 1735 | 1684 | 34 |
Cilpa, Dyorni St Lucia | 1693 | 1809 | 1720 | 15 |
WCM Wahid, Chelsea St Lucia | 1678 | 1652 | 1453 | 18 |
Lindo, Terence St Lucia | 1657 | 1711 | 1705 | 60 |
Nunez, Daniel St Lucia | 1635 | 1671 | 1599 | 48 |
Bovell, Bernard St Lucia | 1606 | 1680 | 1687 | 44 |
Remy, Valdez St Lucia | 1579 | 18 | ||
Leonce, Shekinah St Lucia | 1557 | 1486 | 1482 | 17 |
Nunez, Leon St Lucia | 1516 | 1468 | 1503 | 10 |
Charles, Ethan St Lucia | 1484 | 1523 | 1568 | 20 |
James, Vernesa St Lucia | 1451 | 50 | ||
Joseph, Jamari St Lucia | 1430 | 1572 | 1430 | 16 |
Smith, Irvin St Lucia | 1413 | 1471 | 49 | |
Pierre, Anslem St Lucia | 28 | |||
Singh, Aradhya St Lucia | 26 | |||
Deserts, Armish St Lucia | 21 | |||
Aimable, Ashley St Lucia | 36 | |||
Bedeau, Kymani St Lucia | 19 | |||
Brown, Pavle St Lucia | 16 | |||
Cantoni, Casper St Lucia | 22 | |||
DeSliva, ShellyAnn St Lucia | 54 | |||
Devaux, Stephanie St Lucia | 18 | |||
Joseph, Donej St Lucia | 1569 | 26 | ||
Edgar, Corneilia St Lucia | 18 | |||
| Next |
