
Portugal
7,299 players
Classical
Rank58
Top 10 rating2422
Players1,153
Rapid
Rank60
Top 10 rating2376
Players2,599
Blitz
Rank57
Top 10 rating2393
Players1,667
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Bray, Daniel Portugal | 2200 | 2074 | 2106 | 32 |
IM Frois, Antonio Portugal | 2197 | 2201 | 2415 | 64 |
Neves, Pedro Portugal | 2190 | 2222 | 2229 | 32 |
FM Andrade, Jose M Vieira Portugal | 2188 | 2212 | 2199 | 48 |
Fernandes, Joao Pedro Murtinho Portugal | 2179 | 2059 | 2028 | 25 |
Almeida, Joao Pedro Dias Portugal | 2178 | 2081 | 2098 | 20 |
Fidalgo, Andre Neves Portugal | 2178 | 2128 | 2233 | 27 |
FM Leonardo, Joao Portugal | 2174 | 2089 | 2124 | 68 |
Faryma, Maksym Portugal | 2167 | 2248 | 2289 | 14 |
Ferreira, Hugo Miguel Da Costa Portugal | 2167 | 2035 | 2136 | 27 |
Ribeiro, Bruno Portugal | 2167 | 2089 | 1990 | 50 |
FM Diogo, Vasco Portugal | 2166 | 2191 | 2267 | 44 |
Santos, Jose Alves Portugal | 2166 | 2059 | 2080 | 66 |
Martins, Andre Goncalo Gomes Bri Portugal | 2155 | 2053 | 2077 | 34 |
Almeida, Andre Portugal | 2149 | 2060 | 1921 | 21 |
Silva, Miguel Antonio Neto Portugal | 2147 | 2164 | 2194 | 34 |
Ferreira, Vasco Capitao Mendes Portugal | 2144 | 1958 | 1950 | 14 |
FM Padeiro, Jose Portugal | 2140 | 2198 | 2158 | 46 |
FM Ribeiro, Rodrigo Portugal | 2139 | 2147 | 2176 | 21 |
Margarido, Jose Miguel Teixeira Portugal | 2137 | 2072 | 2094 | 32 |
Morais, Miguel Almeida Portugal | 2132 | 2043 | 2022 | 21 |
FM Santos, Antonio P Portugal | 2121 | 2080 | 2056 | 70 |
Silva, Goncalo Nuno Neto Pires Portugal | 2121 | 2104 | 2056 | 27 |
Gaspar, Artur Portugal | 2117 | 2065 | 54 | |
Fernandes, Miguel A. Murtinho Portugal | 2115 | 2005 | 2046 | 29 |
Reis, Pedro Rafael Melo Portugal | 2114 | 2051 | 1987 | 19 |
Romano, Luis Miguel Portugal | 2112 | 2037 | 2049 | 34 |
Rodrigues, Jose A.A. Portugal | 2111 | 2060 | 2105 | 57 |
Guerra, Victor Portugal | 2110 | 2108 | 2153 | 51 |
CM Dias, Ivo Rodrigues Portugal | 2109 | 2078 | 2075 | 28 |
| Next |
