
Portugal
7,295 players
Classical
Rank58
Top 10 rating2422
Players1,157
Rapid
Rank60
Top 10 rating2376
Players2,600
Blitz
Rank57
Top 10 rating2393
Players1,668
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Ferreira, Jorge Viterbo Portugal | 2525 | 2435 | 2440 | 32 |
IM Sousa, Andre Ventura Portugal | 2449 | 2347 | 2397 | 26 |
IM Pereira, Ruben Portugal | 2446 | 2361 | 2336 | 35 |
IM Martins, David Pires Tavares Portugal | 2436 | 2314 | 2320 | 29 |
IM Damaso, Rui Portugal | 2417 | 2408 | 2448 | 58 |
IM Martins, Bruno Andre Leite Portugal | 2408 | 2382 | 2269 | 23 |
IM Veiga, Jose Francisco R P Neves Portugal | 2403 | 2304 | 2278 | 23 |
GM Galego, Luis Portugal | 2400 | 2396 | 2506 | 60 |
IM Barria, Jose Portugal | 2380 | 2416 | 2357 | 23 |
FM Vitor, Antonio Portugal | 2362 | 2233 | 2375 | 51 |
FM Silva, Pedro Gil Ferreira Da Portugal | 2361 | 2301 | 2297 | 21 |
FM Farias, David Nuno M E Portugal | 2348 | 2307 | 2142 | 17 |
FM Sismeiro, Miguel Portugal | 2339 | 2303 | 2267 | 22 |
FM Pipiras, Filipa Fortuna Portugal | 2321 | 2196 | 2068 | 21 |
FM Faryma, Matviy Portugal | 2318 | 2366 | 2345 | 17 |
IM Dias, Paulo Portugal | 2310 | 2189 | 2282 | 47 |
IM Rocha, Sergio Portugal | 2309 | 2228 | 2238 | 54 |
FM Ryabukhin, Roman Portugal | 2307 | 2256 | 2181 | 18 |
GM Fernandes, Antonio Portugal | 2298 | 2213 | 2226 | 64 |
FM Ribeiro, Gustavo Portugal | 2253 | 2336 | 2282 | 19 |
IM Silva, Fernando Portugal | 2251 | 2243 | 2274 | 76 |
FM Santos, Jose P Portugal | 2248 | 2189 | 2275 | 68 |
Dias, Ricardo Pedro Cruz Portugal | 2245 | 2209 | 2137 | 26 |
Ferreira, Luis Pedro Portugal | 2243 | 2188 | 2194 | 28 |
FM Goncalves, Samuel Jesus P Portugal | 2241 | 2118 | 2177 | 22 |
Alexandre, Jorge Portugal | 2228 | 2148 | 2084 | 69 |
Monteiro, Paulo Alexandre G Portugal | 2222 | 2184 | 2100 | 24 |
IM Santos, Luis Portugal | 2222 | 2243 | 2205 | 71 |
FM Vasques, Antonio Pedro Freixial Portugal | 2218 | 2145 | 2161 | 33 |
Rodrigues, Luis Portugal | 2202 | 2195 | 57 | |
| Next |
