
Palestinian Territories
2,539 players
Classical
Rank121
Top 10 rating2047
Players93
Rapid
Rank124
Top 10 rating2016
Players445
Blitz
Rank124
Top 10 rating2017
Players183
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Seder, Mohammed Palestinian Territories | 2146 | 2150 | 2229 | 17 |
CM Damaj, Mohammed Palestinian Territories | 2119 | 2119 | 2097 | 25 |
Elhayek, Yazid Palestinian Territories | 2099 | 2009 | 15 | |
Afana, Adham Jj Palestinian Territories | 2085 | 1959 | 2049 | 56 |
FM Abuazizah, Raji Palestinian Territories | 2066 | 2069 | 1986 | 20 |
Altell, Majed Palestinian Territories | 2046 | 1933 | 1920 | 21 |
Shebetah, Wajdy Palestinian Territories | 2028 | 2012 | 1967 | 48 |
CM Miswadah, Baha Palestinian Territories | 1971 | 1926 | 1923 | 45 |
FM Tamra, Attallah Palestinian Territories | 1962 | 1966 | 1920 | 66 |
WFM Sawan, Eman Palestinian Territories | 1951 | 1973 | 1988 | 19 |
Alayyouby, Osaid Palestinian Territories | 1939 | 1773 | 1874 | 20 |
Ammar, Al Salem Palestinian Territories | 1939 | 1950 | 1935 | 58 |
Salameh, Samer Palestinian Territories | 1932 | 1880 | 1853 | 33 |
Wazwaz, Amjad Palestinian Territories | 1931 | 1935 | 1941 | 36 |
Radwan, Mahmoud J Palestinian Territories | 1930 | 1943 | 1809 | 23 |
Toom, Omar Palestinian Territories | 1927 | 1883 | 1976 | 23 |
Alayyouby, Iyas Palestinian Territories | 1914 | 1867 | 1923 | 20 |
Snoper, Rafat Palestinian Territories | 1913 | 1885 | 1852 | 48 |
CM Alhadad, Mahmoud Palestinian Territories | 1910 | 1914 | 1973 | 39 |
Gheith, Isam Palestinian Territories | 1910 | 1954 | 1963 | 41 |
CM Moussa, Alaaeddine Palestinian Territories | 1899 | 58 | ||
Alshrouf, Yazan Palestinian Territories | 1894 | 1778 | 1824 | 25 |
Salama, Taher Palestinian Territories | 1873 | 1889 | 1899 | 36 |
Bilal , Hammad Palestinian Territories | 1851 | 1799 | 1850 | 22 |
Dawabsha, Alaa Palestinian Territories | 1850 | 1676 | 1738 | 24 |
Dawabsha, Taha Palestinian Territories | 1843 | 1890 | 1836 | 53 |
Qawasma, Shadi Palestinian Territories | 1827 | 1846 | 1853 | 48 |
Salah, Jafar Palestinian Territories | 1824 | 1884 | 1821 | 20 |
Dawabsha, Mohammed Palestinian Territories | 1822 | 1860 | 1828 | 38 |
Seder, Naji Palestinian Territories | 1817 | 1810 | 1896 | 47 |
| Next |
