
New Zealand
2,860 players
Classical
Rank76
Top 10 rating2292
Players420
Rapid
Rank85
Top 10 rating2242
Players789
Blitz
Rank89
Top 10 rating2205
Players344
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Xie, Felix New Zealand | 2407 | 2353 | 2340 | 18 |
FM Ang, Alphaeus Wei Ern New Zealand | 2367 | 2301 | 2229 | 24 |
IM Renjith, Sravan New Zealand | 2351 | 2225 | 2330 | 18 |
IM Middelburg, Tom New Zealand | 2344 | 46 | ||
FM Hague, Ben New Zealand | 2336 | 2269 | 2320 | 53 |
FM Gong, Daniel Hanwen New Zealand | 2248 | 2245 | 2133 | 23 |
FM Mao, Daqi New Zealand | 2244 | 2178 | 2049 | 14 |
McKenzie, Peter D New Zealand | 2237 | 2238 | 60 | |
CM Freeman, Michael Roy New Zealand | 2202 | 2212 | 66 | |
CM Baker, Ilias Angelo (Leo) New Zealand | 2184 | 1873 | 1765 | 22 |
IM Ker, Anthony F New Zealand | 2175 | 2178 | 2147 | 59 |
IM Garbett, Paul Anthony New Zealand | 2168 | 2174 | 2135 | 74 |
FM Croad, Nicolas New Zealand | 2161 | 2196 | 2126 | 46 |
IM Dive, Russell John New Zealand | 2124 | 2212 | 2061 | 60 |
FM Smith, Robert W New Zealand | 2118 | 2051 | 2000 | 70 |
CM Liu, William Rui New Zealand | 2117 | 2088 | 1968 | 15 |
FM Zhang, Kendrick Botong New Zealand | 2116 | 1959 | 2010 | 17 |
CM Shen, Daniel New Zealand | 2115 | 2133 | 2073 | 31 |
WIM Ning, Isabelle Yixuan New Zealand | 2114 | 1824 | 1772 | 17 |
Winter, Ryan New Zealand | 2093 | 1974 | 1948 | 23 |
Han, Daniel New Zealand | 2091 | 2089 | 2060 | 42 |
Hare, Tim New Zealand | 2081 | 2013 | 1931 | 66 |
CM Wang, Justin Zhide New Zealand | 2076 | 2047 | 2109 | 14 |
CM Qin, Oscar Shu Xuan New Zealand | 2072 | 1834 | 1913 | 18 |
CM Tew, Yao Zen Markis New Zealand | 2066 | 1982 | 1986 | 20 |
Carpinter, Antony L New Zealand | 2062 | 2051 | 2055 | 73 |
CM Van Der Hoorn, Thomas New Zealand | 2054 | 1907 | 1913 | 20 |
CM Young, Cohen New Zealand | 2051 | 1991 | 1821 | 20 |
FM Archer, Ollie New Zealand | 2049 | 2024 | 1846 | 19 |
CM Tang, Hao New Zealand | 2049 | 1872 | 1848 | 42 |
| Next |
