
Nepal
6,448 players
Classical
Rank120
Top 10 rating2051
Players424
Rapid
Rank109
Top 10 rating2114
Players1,065
Blitz
Rank114
Top 10 rating2073
Players392
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Subedi, Pratik Nepal | 1895 | 1934 | 1788 | 17 |
Maharjan, Prem Krishna Nepal | 1890 | 1953 | 1895 | 51 |
Maharjan, Razin Nepal | 1889 | 1813 | 28 | |
Das, Singhesor Nepal | 1888 | 1909 | 1892 | 61 |
Chokami, Bikram Nepal | 1887 | 1910 | 1884 | 36 |
Tamang, Sudip Nepal | 1884 | 1963 | 1904 | 25 |
Dahal, Sameep Nepal | 1880 | 27 | ||
Basnet, Nilam Nepal | 1874 | 51 | ||
Maharjan, Baburaja Nepal | 1874 | 1941 | 57 | |
CM Tandukar, Nabin Nepal | 1873 | 1960 | 1894 | 66 |
Pokhrel, Rajan Kumar Nepal | 1872 | 1853 | 1870 | 45 |
Giri, Chitra Nepal | 1870 | 34 | ||
Shrestha, Suman Nepal | 1870 | 1833 | 1875 | 42 |
Angdembe, Khagendra Kumar Nepal | 1865 | 42 | ||
Shakya, Amin Nepal | 1864 | 1824 | 1907 | 29 |
Maharjan, Herakaji Nepal | 1860 | 1890 | 1908 | 59 |
Bajracharya, Rajendra Nepal | 1859 | 1848 | 1877 | 52 |
Gautam, Yunik Nepal | 1859 | 18 | ||
Maharjan, Krishna Man Nepal | 1855 | 1953 | 1930 | 62 |
Maharjan, Bijay Nepal | 1855 | 1835 | 52 | |
Samba, Lok Sagar Nepal | 1852 | 1791 | 1734 | 44 |
Limbu, Kiran Nepal | 1844 | 40 | ||
Rai, Himal Nepal | 1843 | 1892 | 1884 | 41 |
Rai, Lalit Bahadur Nepal | 1842 | 1754 | 30 | |
Thapa, Lekha Bahadur Nepal | 1842 | 1867 | 1886 | 45 |
Joshi, Deergha Raj Nepal | 1838 | 1824 | 1902 | 55 |
Shrestha, Manoj Kumar Nepal | 1836 | 1735 | 1784 | 25 |
Byanjankar, Ratna Nepal | 1830 | 1852 | 1929 | 48 |
Karki, Rajiv Nepal | 1829 | 1929 | 1763 | 40 |
Khadka, Agrim Nepal | 1827 | 17 | ||
| Next |
