
Mauritius
241 players
Classical
Rank138
Top 10 rating1949
Players55
Rapid
Rank147
Top 10 rating1873
Players23
Blitz
Rank166
Top 10 rating1818
Players32
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Burbach, Anya Belle Mauritius | 1662 | 1615 | 1536 | 20 |
WCM Acham, Meritza Mauritius | 1661 | 1648 | 1677 | 29 |
Mootin, Daven Nanda Mauritius | 1655 | 1613 | 16 | |
Emrit, Hrishav Mauritius | 1653 | 1652 | 1504 | 15 |
David Koon Kam King Mauritius | 1637 | 49 | ||
Burbach, Bruno Mauritius | 1624 | 1653 | 1540 | 67 |
Marcelin, Gregory Mauritius | 1611 | 24 | ||
MUHEM,Jevin Mauritius | 1597 | 17 | ||
MEENOWA,Khilli Keshavi Mauritius | 1592 | 14 | ||
Aashish, Aayush Mauritius | 1579 | 16 | ||
WCM Andhin, Chethanah Mauritius | 1575 | 1718 | 1618 | 22 |
Moossa, Ruslan Mauritius | 1557 | 1610 | 1523 | 20 |
Maudarbocus, Mahmade Nizam Mauritius | 1553 | 62 | ||
Daniel RUEPP Mauritius | 1549 | 42 | ||
Aubeeluck, Manusha Mauritius | 1545 | 24 | ||
Sooroojbally, Keshav Mauritius | 1544 | 1642 | 15 | |
WCM Beekhy, Aamirah Mauritius | 1539 | 1628 | 1614 | 34 |
Aarav Gungah Mauritius | 1489 | 13 | ||
Reetoo, Sahil Mauritius | 1475 | 1532 | 1509 | 15 |
ANDHIN,Tehja Mauritius | 1450 | 18 | ||
Mungroo, Arvind Mauritius | 1443 | 1441 | 1439 | 48 |
Jadav, Kabir Mauritius | 1438 | 12 | ||
Aumeer, Sejal Mauritius | 1430 | 16 | ||
Seebaluck, Arjun Mauritius | 1428 | 1612 | 14 | |
Reetoo, Dinay Mauritius | 1420 | 1651 | 48 | |
Akki, Aaruni Mauritius | 13 | |||
Akki, Avani Mauritius | 16 | |||
Andhin, Kenisha Mauritius | 48 | |||
Beekhy, Aamirah Mauritius | 34 | |||
WCM Berger, Manon Josephine Mauritius | 33 | |||
| Next |
