
Malta
537 players
Classical
Rank111
Top 10 rating2128
Players105
Rapid
Rank108
Top 10 rating2119
Players125
Blitz
Rank116
Top 10 rating2070
Players107
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Psaila, Mario Malta | 1807 | 1845 | 70 | |
Ghitza, Elena Malta | 1806 | 1795 | 1793 | 46 |
WFM Thornton, Filipina Malta | 1783 | 1785 | 1744 | 49 |
Saliba, Karl Malta | 1782 | 1752 | 1705 | 39 |
Dobbin, Andrei Malta | 1769 | 1780 | 1755 | 21 |
Zangrilli, Leonardo Malta | 1769 | 1690 | 1573 | 16 |
Baker, John Malta | 1766 | 1742 | 1777 | 78 |
WCM Stagno, Milena Malta | 1766 | 1710 | 1698 | 20 |
Grima Bongailas, Isaac Malta | 1762 | 1805 | 1633 | 16 |
Fleri, Luke Malta | 1759 | 1708 | 1791 | 19 |
Buckle, Adam Malta | 1758 | 1563 | 1562 | 26 |
Zammit, Benjamin Malta | 1743 | 27 | ||
Wang, Yunlong Malta | 1712 | 1606 | 1481 | 14 |
Lin, Ziyang Malta | 1711 | 1618 | 1672 | 17 |
Cordina, Aaron Malta | 1710 | 1695 | 32 | |
Farrugia, Alex Malta | 1705 | 1753 | 1722 | 59 |
Grech, Matthew Malta | 1698 | 36 | ||
Refalo, John Malta | 1698 | 1737 | 1799 | 13 |
Vella, Wayne Malta | 1696 | 1451 | 1455 | 15 |
Refalo, Ian Malta | 1690 | 1763 | 1768 | 61 |
Aquilina, Elias Malta | 1689 | 1638 | 1690 | 16 |
Borda, Matthias Malta | 1689 | 1525 | 1563 | 14 |
Ibrahim, Ayman Malta | 1688 | 1793 | 1638 | 60 |
WFM Farrugia, Jamie Malta | 1682 | 1774 | 1795 | 27 |
Azzopardi, Alfred Malta | 1679 | 78 | ||
Caruana, Thomas Malta | 1675 | 1550 | 13 | |
Muthukumar, Krishnan Malta | 1674 | 1743 | 51 | |
Cutajar Forte, Jack Malta | 1664 | 1412 | 1603 | 15 |
Licari, Claude Malta | 1662 | 1648 | 1680 | 47 |
Gauci, Gabriel Malta | 1655 | 1821 | 1881 | 15 |
| Next |
