
Malta
537 players
Classical
Rank111
Top 10 rating2128
Players105
Rapid
Rank108
Top 10 rating2119
Players125
Blitz
Rank116
Top 10 rating2070
Players107
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Sorensen, Torben Malta | 2226 | 2225 | 63 | |
CM Mizzi, Jack Malta | 2216 | 2148 | 2069 | 20 |
FM Verkasalo, Tommi Malta | 2178 | 2078 | 44 | |
CM Novak, Attila Robert Malta | 2144 | 2205 | 2072 | 42 |
CM Pace, Colin Malta | 2127 | 2120 | 2032 | 47 |
CM Portelli, Matthew Malta | 2110 | 2189 | 2098 | 15 |
CM Mifsud, Timothy Malta | 2103 | 47 | ||
CM Zerafa, Robert Malta | 2076 | 2068 | 2105 | 37 |
Dahl, Baard Malta | 2061 | 2047 | 2169 | 56 |
CM Darmanin, Jake Malta | 2045 | 2107 | 2089 | 32 |
FM Psaila, Clarence Malta | 2007 | 1994 | 1927 | 42 |
FM Zerafa, Patrick Malta | 2001 | 2085 | 2020 | 38 |
CM Grech, Joseph Malta | 1998 | 1903 | 63 | |
WFM Caruana Pulpan, Oana Malta | 1970 | 1892 | 1914 | 48 |
CM Cilia Vincenti, David Malta | 1951 | 49 | ||
CM Sammut Briffa, Peter Malta | 1950 | 1992 | 1942 | 62 |
Kosik, Vince Malta | 1949 | 1781 | 1838 | 19 |
Gatt, Matthias Malta | 1942 | 1837 | 1943 | 23 |
Lukin, Vladimir Malta | 1942 | 1965 | 1942 | 48 |
Beulertz, Stefan Malta | 1938 | 1968 | ||
Farah, Alberto Malta | 1907 | 1866 | 1911 | 41 |
CM Vella, Duncan Malta | 1903 | 2001 | 1832 | 55 |
Mizzi, Steve Malta | 1872 | 1689 | 1712 | 26 |
Djokic, Dusan Malta | 1869 | 1814 | 30 | |
CM Thake, Conrad Malta | 1850 | 1880 | 1822 | 63 |
Pala, Onurcan Malta | 1847 | 1826 | 1829 | 35 |
Sacco, Sam Malta | 1847 | 1872 | 38 | |
Saliba, Luke Malta | 1841 | 1848 | 1737 | 34 |
Zammit, Jacob Malta | 1822 | 1786 | 1733 | 22 |
Richards, John Malta | 1819 | 1878 | 1817 | 60 |
| Next |
