
Luxembourg
902 players
Classical
Rank93
Top 10 rating2232
Players249
Rapid
Rank86
Top 10 rating2239
Players242
Blitz
Rank87
Top 10 rating2209
Players96
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Gaspar, Lucien Luxembourg | 2038 | 2013 | 72 | |
Hoegener, Claude Luxembourg | 2037 | 2036 | 2016 | 44 |
Stull, Norbert Luxembourg | 2032 | 1998 | 84 | |
Baudot, Denis Luxembourg | 2029 | 2064 | 2004 | 60 |
Basinas, Konstantinos Luxembourg | 2026 | 1969 | 1865 | 20 |
Kalmes, Rene Luxembourg | 2024 | 1945 | 1945 | 54 |
Dahdah, Nagib Luxembourg | 2023 | 2052 | 44 | |
Atashpendar, Arshia Luxembourg | 2017 | 35 | ||
Cervino Rossel, Cristobal Luxembourg | 2014 | 2062 | 39 | |
Sailer, Douglas Luxembourg | 2010 | 1990 | 72 | |
Klauner, Theid Luxembourg | 2006 | 1956 | 67 | |
Schlueter, Yves Luxembourg | 2005 | 1966 | 65 | |
Salentiny, Eric Luxembourg | 2002 | 1969 | 2028 | 34 |
Weidig, Tom Luxembourg | 1994 | 1935 | 1960 | 54 |
Ackermann, Robert Luxembourg | 1989 | 2012 | 61 | |
Weber, Leo Luxembourg | 1987 | 72 | ||
Tequi, Lucas Luxembourg | 1986 | 1913 | 1843 | 16 |
Esmer, Kemal Eymen Luxembourg | 1983 | 2042 | 2042 | 17 |
Karp, Serge Luxembourg | 1983 | 1941 | 63 | |
Dishman, Matthew Luxembourg | 1981 | 1894 | 1958 | 24 |
Witters, Patrick Luxembourg | 1981 | 2088 | 63 | |
Stern, Geoffrey Luxembourg | 1978 | 1967 | 1927 | 66 |
Oberweis, Paul Luxembourg | 1976 | 1977 | 62 | |
Muller, Guy Luxembourg | 1973 | 44 | ||
Goerens, Jean-Paul Luxembourg | 1971 | 1966 | 72 | |
Hoffmann, Roger Luxembourg | 1971 | 1953 | 1939 | 70 |
Verlaine, Alexandre Luxembourg | 1969 | 1999 | 45 | |
Sparwel, Oliver Luxembourg | 1966 | 54 | ||
Christen, Pierre Luxembourg | 1964 | 71 | ||
Adam, Ken Luxembourg | 1963 | 47 | ||
| Next |
