
Latvia
4,945 players
Classical
Rank54
Top 10 rating2430
Players380
Rapid
Rank56
Top 10 rating2401
Players1,832
Blitz
Rank57
Top 10 rating2396
Players748
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Latvia | 2568 | 2515 | 2554 | 43 |
Latvia | 2560 | 2417 | 2399 | 32 |
GM Meshkovs, Nikita Latvia | 2532 | 2561 | 2515 | 32 |
GM Kengis, Edvins Latvia | 2493 | 2343 | 2407 | 67 |
GM Miezis, Normunds Latvia | 2406 | 2404 | 2364 | 55 |
FM Mustaps, Matiss Latvia | 2376 | 2341 | 2325 | 36 |
IM Reimanis, Ritvars Latvia | 2362 | 2283 | 2259 | 35 |
GM Starostits, Ilmars Latvia | 2337 | 2342 | 2288 | 47 |
CM Germanovs, Georgijs Latvia | 2334 | 2234 | 2399 | 18 |
FM Vingris,Mikelis Latvia | 2332 | 2242 | 2104 | 17 |
FM Bernotas, Arturs Latvia | 2324 | 2332 | 2351 | 31 |
FM Klimakovs, Sergejs Latvia | 2324 | 2266 | 2196 | 41 |
Latvia | 2307 | 2324 | 2285 | 66 |
FM Paikens, Reinis Latvia | 2302 | 2387 | 2278 | 18 |
IM Krivonosov, Oleg Latvia | 2292 | 2345 | 2358 | 65 |
FM Lavendelis, Egons Latvia | 2278 | 2202 | 2030 | 42 |
FM Tolmacevs,Artjoms Latvia | 2268 | 2356 | 2117 | 17 |
Batashevs, Arsens Latvia | 2252 | 2160 | 2176 | 25 |
FM Kuznecova, Marija Latvia | 2252 | 2225 | 2208 | 16 |
WGM Rogule, Laura Latvia | 2252 | 2275 | 2238 | 38 |
WGM Reizniece, Dana Latvia | 2245 | 2091 | 2191 | 45 |
FM Valdats, Reinis Latvia | 2237 | 2130 | 2181 | 16 |
FM Jankovskis, Guntis Latvia | 2226 | 2169 | 2181 | 55 |
Mierins, Emils Janis Latvia | 2223 | 2250 | 2216 | 21 |
WIM Amerika, Katrina Latvia | 2212 | 2128 | 2003 | 35 |
FM Golubovskis, Maksims Latvia | 2208 | 2294 | 2213 | 23 |
Ivanov, Igor Latvia | 2207 | 2259 | 2196 | 27 |
Muzis, Renars Latvia | 2196 | 2136 | 2030 | 17 |
Platonovs, Nikolajs Latvia | 2188 | 2130 | 2130 | 14 |
WGM Berzina, Ilze Latvia | 2183 | 2111 | 2113 | 42 |
| Next |
