
Kosovo *
886 players
All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo
Classical
Rank84
Top 10 rating2264
Players162
Rapid
Rank73
Top 10 rating2290
Players443
Blitz
Rank72
Top 10 rating2298
Players380
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sahiti, Jahjush Kosovo * | 1985 | 2025 | 1954 | 59 |
Rexhaj, Imer Kosovo * | 1983 | 1994 | 2055 | 69 |
Hulaj, Leart Kosovo * | 1982 | 2058 | 1967 | 27 |
Blakaj, Alush Kosovo * | 1980 | 71 | ||
Shkurti, Bashkim Kosovo * | 1980 | 1978 | 1964 | 73 |
Uruci, Ardit Kosovo * | 1978 | 2099 | 2012 | 24 |
Morina, Shqipron Kosovo * | 1976 | 1941 | 2130 | 33 |
Fetiu, Qamil Kosovo * | 1974 | 2013 | 1956 | 52 |
Memaj, Ramadan Kosovo * | 1968 | 1931 | 1904 | 49 |
Hajra, Driton Kosovo * | 1966 | 1999 | 42 | |
Cerkini, Jeton Kosovo * | 1963 | 1908 | 1903 | 42 |
Aliu, Besnik Kosovo * | 1962 | 2024 | 1974 | 61 |
Qorri, Fatmir Kosovo * | 1962 | 1982 | 1976 | 63 |
Basha, Lir Kosovo * | 1955 | 2029 | 2003 | 16 |
Kastrati, Kastriot Kosovo * | 1955 | 1952 | 1966 | 26 |
Berisha, Agon Kosovo * | 1951 | 1923 | 1974 | 31 |
Koshi, Lulezim Kosovo * | 1950 | 2049 | 71 | |
Helshani, Sheremet Kosovo * | 1948 | 1904 | 1859 | 50 |
Rukovci, Shemsi Kosovo * | 1945 | 1918 | 1912 | 63 |
Bimbashi, Hamze Kosovo * | 1942 | 1988 | 1862 | 74 |
Selimi, Valon Kosovo * | 1941 | 1856 | 41 | |
Zurnaxhiu, Xheladin Kosovo * | 1940 | 1878 | 1801 | 70 |
Gerguri, Arsim Kosovo * | 1938 | 1916 | 1923 | 58 |
Isaki, Ekrem Kosovo * | 1934 | 1977 | 66 | |
Qorrolli, Qemajl Kosovo * | 1933 | 1937 | 1835 | 76 |
Musa, Bahri Kosovo * | 1932 | 1975 | 1974 | 53 |
Krasniqi, Avni Kosovo * | 1928 | 1979 | 1950 | 56 |
Sherifi, Shemsedin Kosovo * | 1927 | 1987 | 1880 | 68 |
Uruci, Valentin Kosovo * | 1927 | 1841 | 1938 | 19 |
Topalli, Ismet Kosovo * | 1926 | 1875 | 1941 | 66 |
| Next |
