
Kosovo *
886 players
All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo
Classical
Rank85
Top 10 rating2264
Players162
Rapid
Rank73
Top 10 rating2290
Players443
Blitz
Rank72
Top 10 rating2298
Players380
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kryeziu, Besim Kosovo * | 2081 | 2006 | 2029 | 51 |
FM Xheladini, Mahmut Kosovo * | 2078 | 2122 | 2012 | 71 |
Bahtijari, Bashkim Kosovo * | 2077 | 70 | ||
Gjurgjeala, Arsim Kosovo * | 2077 | 2068 | 75 | |
Kelmendi, Arsim Kosovo * | 2077 | 2102 | 1992 | 37 |
Basha, Sedat Kosovo * | 2071 | 2078 | 2038 | 61 |
Isufi, Albert Kosovo * | 2069 | 2110 | 2034 | 48 |
Saraci, Osman Kosovo * | 2067 | 2049 | 1958 | 63 |
Bahtiri, Sabri Kosovo * | 2064 | 57 | ||
Jusufi, Ahmet Kosovo * | 2063 | 2000 | 1917 | 20 |
Fetiu, Bujar Kosovo * | 2059 | 2037 | 2027 | 29 |
Haxhimehmeti, Vahedin Kosovo * | 2055 | 2092 | 2019 | 60 |
Bislimi, Mentor Kosovo * | 2054 | 2043 | 2111 | 56 |
Kollari, Sabahajdin Kosovo * | 2045 | 1946 | 1875 | 73 |
Bujupi, Albert Kosovo * | 2044 | 2026 | 2040 | 38 |
Bujupi, Fatmir Kosovo * | 2041 | 1957 | 2027 | 73 |
FM Zymberi, Astrit Kosovo * | 2041 | 2114 | 2045 | 52 |
Jupa, Ilirjan Kosovo * | 2034 | 2169 | 2196 | 51 |
Misini, Burhanudin Kosovo * | 2027 | 2030 | 2043 | 58 |
Cetta, Ujkan Kosovo * | 2026 | 1936 | 1966 | 53 |
FM Berisha, Enver Kosovo * | 2023 | 2090 | 2122 | 73 |
Morina, Brahim Kosovo * | 2019 | 2071 | 2032 | 64 |
Sejdiu, Bekim Kosovo * | 2013 | 2063 | 2095 | 54 |
Mahmuti, Ajet Kosovo * | 2010 | 2025 | 1956 | 63 |
Neziri, Reshat Kosovo * | 2007 | 2004 | 1986 | 67 |
Ermeni, Bekim Kosovo * | 2003 | 1999 | 2130 | 59 |
Haxhiu, Jakup Kosovo * | 2001 | 2019 | 51 | |
Qorrolli, Fehim Kosovo * | 1991 | 2003 | 1943 | 56 |
Rama, Rame Kosovo * | 1989 | 2032 | 1951 | 57 |
Hana, Arsim Kosovo * | 1986 | 1954 | 61 | |
| Next |
