
Israel
7,234 players
Classical
Rank19
Top 10 rating2566
Players1,914
Rapid
Rank19
Top 10 rating2549
Players2,127
Blitz
Rank19
Top 10 rating2539
Players1,630
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Milikow, Elie Israel | 2385 | 2327 | 2411 | 19 |
IM Karp, Ilya Israel | 2384 | 2286 | 2193 | 38 |
FM Iliaguev, Nisim Israel | 2382 | 2298 | 2323 | 25 |
GM Finkel, Alexander Israel | 2378 | 2263 | 2356 | 51 |
IM Milikow, Yoav Israel | 2373 | 2290 | 2407 | 22 |
IM Ben Artzi, Ido Israel | 2370 | 2239 | 2179 | 32 |
GM Gruenfeld, Yehuda Israel | 2367 | 2288 | 2343 | 70 |
FM Tifferet, Shakked Israel | 2366 | 2160 | 2180 | 26 |
IM Vagman, Roy Israel | 2366 | 2208 | 2304 | 18 |
IM Vydeslaver, Alik Israel | 2364 | 2374 | 2298 | 51 |
FM Zakin, Ilay Israel | 2362 | 2259 | 2307 | 15 |
FM Hoffmann, Yair Israel | 2361 | 2270 | 2283 | 21 |
FM Sorkin, Igor Israel | 2360 | 2378 | 47 | |
IM Klenburg, Michael Israel | 2359 | 2368 | 2377 | 49 |
IM Bitensky, Igor Israel | 2355 | 2209 | 2276 | 45 |
IM Kochavi, Ori Israel | 2352 | 2345 | 2280 | 22 |
GM Kantsler, Boris Israel | 2348 | 2287 | 2351 | 64 |
WGM Gara, Ticia Israel | 2347 | 2303 | 2340 | 42 |
IM Kaspi, Alexander Israel | 2345 | 2273 | 2259 | 62 |
IM Pasman, Michael Israel | 2345 | 2344 | 2314 | 66 |
FM Guz, Ari Israel | 2344 | 2132 | 2243 | 21 |
GM Oratovsky, Michael Israel | 2344 | 2496 | 2391 | 52 |
FM Azoulay, Yehonatan Israel | 2340 | 2128 | 2182 | 16 |
FM Shilon Rahav, Eliran Israel | 2340 | 2262 | 2316 | 14 |
IM Shvayger, Yuliya Israel | 2340 | 2234 | 2250 | 32 |
GM Lev, Ronen Israel | 2336 | 2341 | 58 | |
FM Aharonovich, Itamar Israel | 2334 | 2229 | 2265 | 28 |
FM Menahem, Adi Israel | 2330 | 2198 | 2159 | 18 |
IM Porat, Ido Israel | 2326 | 2246 | 2233 | 39 |
FM Musyuk, Lior Israel | 2324 | 2217 | 2187 | 21 |
| Next |
